Property Attributes
- ID#2261364
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaHawks Prairie
- NeighborhoodOlympia
- Zip98513
- Style2 Story
- Year Built2006
- Taxes$ 6976
- Price$ 755,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.239 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
| Price History |
|---|
General Features
| Cooling | Forced Air,Heat Pump |
|---|---|
| Appliances | Dishwasher(s),Dryer(s),Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Units | Square Feet |
| Exterior Features | Cement Planked,Stone,Wood |
| Year Built | 2006 |
| Property Style | 12 - 2 Story |
| Levels | Two |
| Structure Type | House |
| Water Company | City of Lacey |
| New Construction | No |
| Lot Size Square Feet | 10410 |
| Lot Size Units | Square Feet |
| County | Thurston |
| Special Listing Conditions | None |
| Interior Features | Bath Off Primary,Ceiling Fan(s),Double Pane/Storm Window,Dining Room,Fireplace,French Doors,Hardwood,High Tech Cabling,Security System,Walk-In Closet(s),Walk-In Pantry,Wall to Wall Carpet,Water Heate |
| Listing Terms | Cash Out,Conventional,VA Loan |
| Close Price | 755000 |
| Tax Year | 2024 |
| Community Features | CCRs,Trail(s) |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Olympia |
| Property Condition | Very Good |
| Sewer | Sewer Connected |
| Entry Location | Main |
| ModificationTimestamp | 2024-12-05T12:18:15.659Z |
| High School District | North Thurston |
| Standard Status | Closed |
| City | Olympia |
| Building Name | Nisqually Bluff |
| Status | Sold |
| Roof | Composition |
| Zoning Description | SFR |
| HOA Fee | 750 |
| Security Features | PartiallyFenced,SecuritySystem |
| Tax Annual Amount | 6976 |
| Full Baths | 2 |
| Heating | Forced Air,Heat Pump |
| Attached Garage | Yes |
| PropertySubType | Residential |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | FM Marvin Rd go E on Steilacoom Rd - turn L @ Torden Lane into Nisqually Bluff |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | 451 - Hawks Prairie |
| Topography | Level |
| Facing Direction | West |
| Garage Spaces | 3 |
| Possession | Negotiable |
| Waterfront Y/N | No |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bedrooms Possible | 4 |
| Fireplace Y/N | Yes |
| Bedrooms Upper | 3 |
| Baths Full Main | 1 |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Baths Full Upper | 1 |
| Baths Half Main | 1 |
| Bathrooms | 2.5 |
| Main Level Bedrooms | 1 |
| Fireplaces Main | 1 |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Fireplace Features | Gas |
| Water Heater Type | Gas |
| Flooring | Hardwood,Travertine,Vinyl,Vinyl Plank,Carpet |
| Half Baths | 1 |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Covered Spaces | 3 |
| Lot Features | Paved |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,High Speed Internet,Outbuildings,Patio,Shop,Sprinkler System |
| Lot Size Acres | 0.239 |
| Street Name | Torden |
| Street Suffix | Lane |
| Total Parking | 3 |
| Lot Number | 44 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Driveway,Attached Garage |
| Living Area | 2667 |
| Vegetation | Garden Space |
| Building Area Total | 2667 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98513
In The Neighborhood
Olympia
$ 1,050,000
- Type
- Single Family | Active
- Size
- 4,544 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: NextHome Northwest Group
Olympia
$ 569,990
- Type
- Single Family | Active
- Size
- 2,489 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: BMC Realty Advisors, Inc
Tumwater
$ 465,000
- Type
- Single Family | Active
- Size
- 1,378 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: Windermere Prof Partners
Lacey
$ 1,200,000
- Type
- Single Family | Active
- Size
- 3,232 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Real Broker LLC
Olympia
$ 499,000
- Type
- Single Family | Active
- Size
- 1,658 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams South Sound
Olympia
$ 535,000
- Type
- Single Family | Active
- Size
- 1,547 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Olympia
$ 575,000
- Type
- Single Family | Active
- Size
- 2,016 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere Real Estate/East
Olympia
$ 785,000
- Type
- Single Family | Active
- Size
- 2,083 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams South Sound
Olympia
$ 572,000
- Type
- Single Family | Active
- Size
- 1,908 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Elite Properties
Olympia
$ 549,950
- Type
- Single Family | Active
- Size
- 2,081 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Abbey Realty Inc
Olympia
$ 395,000
- Type
- Single Family | Active
- Size
- 976 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Wilcox Real Estate
Olympia
$ 795,000
- Type
- Single Family | Active
- Size
- 2,318 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: simpliHOM Residential
Olympia
$ 499,500
- Type
- Single Family | Active
- Size
- 1,816 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Evergreen