Property Attributes
- ID#2510252
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaEast Bremerton
- NeighborhoodTracyton
- Zip98310
- StyleMulti Level
- Year Built2023
- Taxes$ 4740
- Price$ 589,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2168
- Lot Size0.07 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Wake up to breathtaking west-facing water and mountain views in this beautifully appointed four-bedroom home, designed to maximize space, comfort, and natural scenery. Offering over 2,100 square feet of living space, the open-concept kitchen flows seamlessly into a spacious living room—ideal for both entertaining and everyday living. Large windows and thoughtfully positioned living areas capture stunning sunsets and abundant natural light throughout the home. The primary bedroom serves as a private retreat with its own balcony, perfect for enjoying peaceful mornings or evening views, along with a walk-in closet and en-suite bath. A second balcony provides additional outdoor space to relax or entertain. With three full bathrooms, the home offers flexibility and convenience for guests or multi-generational living. An expansive two-car garage adds valuable storage and functionality, completing this exceptional view home. Close to Lion's Park, PSNS, Bangor, and the Ferry System.
| Elementary School | Middle School | High School |
|---|---|---|
| Armin Jahr Elem | Mtn View Mid | Bremerton High |
| Price History | |
|---|---|
| 5/1/2026 | Listed $615,000 |
| 5/12/2026 | 3$599,999 |
| 6/3/2026 | 2$589,999 |
General Features
| Living Area | 2168 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Ductless |
| Cooling | 90%+ High Efficiency,Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 135 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Year Built | 2023 |
| View | Mountains,Sound,Territorial |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Playground,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tracyton |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly |
| High School | Bremerton High |
| City | Bremerton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bremerton #100c |
| MLS Area | 149 - East Bremerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Armin Jahr Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4740 |
| Middle/Junior High School | Mtn View Mid |
| Public Remarks | Wake up to breathtaking west-facing water and mountain views in this beautifully appointed four-bedroom home,designed to maximize space,comfort,and natural scenery. Offering over 2,100 square feet of |
| Virtual Tour | https://drive.google.com/file/d/1KUSa6yqLXXW704PMRVfu2GTmaom5IKJD/view |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Disney |
| Standard Status | Active |
| Water Company | City of Bremerton |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Skylight(s),Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Upper | 1 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2168 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98310
In The Neighborhood
Bremerton
$ 1,100,000
- Type
- Single Family | Active
- Size
- 4,568 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE West Sound Inc.
Bremerton
$ 475,000
- Type
- Single Family | Active
- Size
- 1,254 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: John L. Scott, Inc.
Bremerton
$ 975,000
- Type
- Single Family | Active
- Size
- 3,192 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Better Properties Kitsap