Property Attributes
- ID#2585443
- TypeSingle Family
- CountyKING
- CityMaple Valley
- AreaBlack Diamond-Maple Valley
- NeighborhoodHobart
- Zip98038
- StyleSplit Entry
- Year Built1981
- Taxes$ 12810
- Price$ 1,099,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3320
- Lot Size2.89 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this spacious Maple Valley property offering flexibility, functionality, and room to spread out on over 2.8 acres. This 4-bedroom, split-level home features a layout designed to accommodate a variety of living needs. The main floor (upper level) includes a comfortable living room, full kitchen with access to the rear deck, dining area, two bedrooms, one bathroom, and a dedicated laundry room. The lower level holds two additional bedrooms plus an office, a bathroom, and ample living space, creating an ideal setup for multigenerational living or extended guests. Standout features of this property include the impressive outdoor space, with a massive gravel lot suited for parking large equipment, work trucks, trailers, or recreational toys. An expansive rear-facing deck overlooks the grounds, creating a great setting for outdoor entertaining. The real star of the show is the impressive 2,280 sf detached shop with a 12-ft door offers incredible potential for storage, workspace, or hobby use—making this property especially appealing for those needing both residential and functional space. Key system updates include a newer roof, furnace, and heat pump, all installed in 2017. Located in the Maple Valley area, this property offers a balance of privacy and accessibility, with nearby access to local amenities, everyday conveniences, and outdoor recreation. Enjoy proximity to parks, trails, and open space while still being within easy reach of surrounding communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Tahoma Elementary | Summit Trail Middle School | Tahoma Snr High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,099,999 |
General Features
| Living Area | 3320 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1981 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hobart |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 169 S,Head East on Kent Kangley Rd,Turn L on SE Summit Landsburg Rd,Turn L on Landsburg Rd SE,Cont on 276th Ave SE/Issaquah-Ravensdale Rd,Turn L on SE 236th St,Home will be on the Right. |
| High School | Tahoma Snr High |
| City | Maple Valley |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tahoma |
| MLS Area | 320 - Black Diamond/Maple Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 125888 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tahoma Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 12810.96 |
| Middle/Junior High School | Summit Trail Middle School |
| Public Remarks | Welcome to this spacious Maple Valley property offering flexibility,functionality,and room to spread out on over 2.8 acres. This 4-bedroom,split-level home features a layout designed to accommodate a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Skylight(s) |
|---|---|
| Basement | Daylight |
| Flooring | Hardwood,Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 2 |
| Baths Half Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Dirt Road |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Slab |
| Building Area Total | 3320 |
| Lot Size Acres | 2.89 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98038
In The Neighborhood
Maple Valley
$ 1,475,000
- Type
- Single Family | Active
- Size
- 3,290 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: John L. Scott, Inc.
Maple Valley
$ 1,439,000
- Type
- Single Family | Active
- Size
- 2,000 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Better Properties Kent LLC
Maple Valley
$ 1,068,000
- Type
- Single Family | Active
- Size
- 1,870 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Key Homesellers
Maple Valley
$ 875,000
- Type
- Single Family | Active
- Size
- 1,750 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: RE/MAX Northwest